Course categories
| Art & Design | 1 |
| HE Courses | 15 |
| FE Courses | 11 |
| Business, Management & Computing | 1 |
| Business & Management | 6 |
| Masters in Business Administration | 10 |
| BA/FDA Management Degrees | 2 |
| Year 1 | 11 |
| Year 2 | 14 |
| Year 3 | 10 |
| AAT | 5 |
| BTEC Nationals in Business Year 1 | 8 |
| BTEC Nationals in Business Year 2 | 18 |
| Business Career Academy Year 1 | 6 |
| Business Career Academy Year 2 | 6 |
| Career Academy in Finance Year 2 | 6 |
| Advanced Apprenticeships | 5 |
| Business (BR) | 2 |
| Level 3 BTEC Extended Diploma in Business (BR) | 9 |
| Computing & Administration | 5 |
| Computing Solutions Degrees | 3 |
| Year 1 | 8 |
| Year 2 | 12 |
| Year 3 | 9 |
| Administration | 5 |
| Cert HE/FdA Year 1 | 8 |
| FdA Year 2 | 7 |
| BTEC Nationals IT Year 1 | 12 |
| BTEC Nationals IT Year 2 | 19 |
| BTEC Nationals IT Year 1 (BR) | 12 |
| BTEC Nationals IT Year 2 (BR) | 9 |
| BTEC Level 2 Diploma in IT | 6 |
| BTEC Level 2 Diploma in IT (BR) | 7 |
| BTEC Level 1 IT User | 7 |
| Part Time Courses | 2 |
| C&A Archive | 6 |
| IT Apprenticeships | 6 |
| Witham | 1 |
| BTEC Level 3 IT (BR) | 1 |
| Trade Union Studies | 3 |
| Construction | 1 |
| Craft |
| Painting and Decorating (BR) | 4 |
| Electrical Installation (CL) | 13 |
| Heinemann - Electrical Installations (Interactive Animations) | 11 |
| Brickwork (BR) | 7 |
| Electrical Installation | 4 |
| Plumbing (CL) | 3 |
| Carpentry and Joinery | 1 |
| Professional & Technical | 2 |
| BSC/FDSC/CHE Construction Management | 7 |
| BTec Extended Diploma Level 3 in Construction | 21 |
| Diploma in Construction Lvl II | 3 |
| Functional Skills Construction | 6 |
| Education | 9 |
| Teacher Training | 12 |
| FDA/BA (HONS) Degree Early Years | 3 |
| Year 1 | 7 |
| Year 2 | 7 |
| Year 3 | 4 |
| Learning for Work | 14 |
| Skills for Life (BR) | 17 |
| FE Childcare | 16 |
| Engineering | 2 |
| Motor Vehicle (BR) | 7 |
| Motor Cycle (BR) | 2 |
| Intro & Award Courses (BR) | 7 |
| Engineering - Functional Skills | 11 |
| HNC Engineering Year 1 | 3 |
| HNC Engineering Year 2 | 3 |
| Extension Studies | 3 |
| Functional Skills (Core Staff) | 5 |
| EFL/TESOL/ESOL | 20 |
| Access | 29 |
| PS Archive |
| FS Matrix | 19 |
| Archive | 20 |
| GCSE | 10 |
| Hospitality & Salon Studies | 1 |
| Hairdressing & Beauty Therapy |
| Hairdressing | 6 |
| Beauty Therapy | 14 |
| Hospitality & Food Studies | 20 |
| Music & Performing Arts |
| HE Courses | 18 |
| FE Courses | 19 |
| Recreation & Welfare |
| Public Services | 1 |
| Level 3 Public Services Year 1 | 10 |
| Level 3 Public Services Year 2 | 10 |
| Level 3 Subsidiary Diploma in Public Services | 9 |
| Level 2 Public Services | 10 |
| Sport | 11 |
| Health & Social Care | 1 |
| HE Courses | 4 |
| Level 1 Courses | 3 |
| Level 2 Courses | 14 |
| Level 3 Year 1 Courses | 11 |
| Level 3 Year 2 Courses | 6 |
| Travel and Tourism | 2 |
| Dental Nursing | 4 |
| Travel & Tourism (BR) | 5 |
| Moodle for Staff and Lecturers | 1 |
| Staff Training | 23 |
| Staff Development Days |
| 3-4 January 2012 | 29 |
| Sandpit Courses | 364 |
| SCORM |
| Assignment Sandpits | 42 |
| PebblePad | 1 |
| Moodle Administration | 2 |
| PTC | 4 |
| The College at Braintree |
| Carpentry | 4 |
| Health and Care |

