Course categories
| Art & Design | 1 |
| Business & Management | 4 |
| Masters in Business Administration | 10 |
| Public Services | 1 |
| Level 3 Extended Diploma in Public Services Year 1 | 10 |
| Level 3 Extended Diploma in Public Services Year 2 | 11 |
| BTEC National in Business Year 1 | 8 |
| Career Academy in Finance Year 2 | 6 |
| BTEC National in Business Year 2 | 3 |
| Computing & Administration | 1 |
| Computer Solutions Degrees | 3 |
| Year 1 | 7 |
| Team Sites | 7 |
| Year 2 | 11 |
| Year 3 | 10 |
| Administration | 1 |
| Cert HE/FdA year 1 | 4 |
| FdA Year 2 | 1 |
| BTec Level 3 Nationals IT | 3 |
| Btec Level 3 Nationals IT Practitioner | 4 |
| Part Time Courses | 3 |
| Computer Solutions Degree Courses 2008-2009 | 26 |
| C&A Archive 2009-10 Courses | 17 |
| Construction | 5 |
| Electrical Installation Clacton | 7 |
| Education | 9 |
| Teacher Training | 2 |
| Part Time In-Service Cert. Ed/PGCE Yr1 | 4 |
| Part Time In-Service Cert. Ed/PGCE Yr2 | 4 |
| Full Time PGCE Cert Ed | 1 |
| Engineering | 1 |
| HNC Electrical/Electronic Engineering (Power) | 5 |
| Hairdressing & Beauty Therapy | 2 |
| Health & Care | 6 |
| Btec Level 3 National Diploma in Health & Social Care | 6 |
| Hospitality & Food Studies | 4 |
| Music & Performing Arts | 7 |
| Moodle for Staff and Lecturers | 5 |
| Staff Training | 8 |
| Sandpit Courses | 121 |
| SCORM |
| The College at Braintree |
| Painting and Decorating | 3 |
| Voc 14-16 | 15 |
| Tabor Science College | 1 |
| Carpentry | 22 |
| Health and Care | 23 |
| Sport | 17 |
| Language/Communication | 14 |
| Hospitality | 3 |
| Beauty | 25 |
| Media | 12 |
| Humanities | 18 |
| Maths | 6 |
| English | 7 |
| Art | 7 |
| Science | 7 |
| Computing | 29 |
| Business Studies | 24 |
| Adult Skills | 1 |
| Online Centre | 9 |
| Community Links | 4 |
| Travel | 15 |
| Professional Development | 15 |
| Tutorials | 22 |
| Performing Arts | 16 |
| Music Technology | 6 |
| College | 6 |
| Functional Skills (Key Skills) | 15 |
| Anne Grenier Functional Skills Courses | 12 |
| Functional Skills Matrix | 47 |
| Photography | 4 |
| Skills for Life | 29 |
| SLDD | 12 |
| Motor Cycle | 2 |
| Motor Vehicle | 12 |
| Fast Fit | 5 |
| Additional Support | 1 |
| ESOL | 16 |
| AS SUBJECT TUTORIALS | 4 |
| Riverside | 28 |
| A2 SUBJECT TUTORIALS | 1 |
| Access | 23 |
| Braintree Foyer | 1 |
| Bricklaying | 7 |
| WITHAM CAMPUS | 5 |
| Students | 1 |
| Pastoral | 1 |

